














Property Attributes
- MLS#VALO267550
- TypePending
- CountyLOUDOUN
- CityHillsboro
- NeighborhoodNONE AVAILABLE
- Zip20132
- StyleColonial
- Year Built1987
- Taxes5290
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3735
- Lot Size3.48 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC.
Property Description
Looking for a move in ready detached home? Look no further! Spacious 3 level home - Boasting 3.48 Acres. Long private driveway & 2 car garage to accommodate 5+ vehicles. Backyard is fully fenced and features a covered porch with ceiling fans. Open kitchen with granite counter tops, island and breakfast bar.
Elementary School | Middle School | High School |
---|---|---|
Kenneth W. Culbert Elementary School | Harmony Middle School | Woodgrove High School |
Price History | |
---|---|
1/8/2019 | Listed $550,000 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | LOUDOUN |
Elementary School | KENNETH W. CULBERT |
Garage Y/N | Yes |
HOA Y/N | No |
High School | WOODGROVE |
Levels | 2 |
Middle/Junior School | HARMONY |
New Construction | No |
Possession | Negotiable, Subject to Existing Lease |
Price Per Sq Ft | 208.73 |
Property Condition | As-is Condition, Shows Well |
Property Type | Residential |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Appliances | Built-In Microwave, Cooktop, Cooktop - Down Draft, Dishwasher, Dryer, Microwave, Oven - Wall, Oven - Single, Refrigerator |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1100 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | Yes |
Cooling | Ceiling Fan(s), Central A/C |
Finished Area Above Grade | 2635 |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating | Heat Pump(s) |
Heating Fuel | Electric |
Heating Y/N | Yes |
Interior Features | Breakfast Area, Carpet, CeilngFan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island |
Living Area | 3735 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Colonial |
Attached Garage | No |
Building Area Total | 2635.00 |
Construction Materials | Masonry |
Door Features | Sliding Glass |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Garage Spaces | 2.00 |
Lot Features | Backs to Trees, Backs - Open Common Area |
Lot Size Acres | 3.48 |
Lot Size Source | Other |
Lot Size Square Feet | 151589.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Pool (Y/N) | No Pool |
Sewer | Septic = # of BR |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool