





























Property Attributes
- MLS#1010014726
- TypePending
- CountyFAIRFAX
- CityCentreville
- NeighborhoodFAIRCREST
- Zip20120
- StyleColonial
- Year Built2003
- Taxes5979
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2252
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC.
Property Description
Mn lvl hardwood floors, FR w/custom tile &hearth, upgraded kitchen, DR w/ copper ceiling, sep office. Gorgeous master suite w/ sitting room, private deck and hot tub, Bath boasts steam shower w/ 4 spray rain head, massage jets, anti-fog mirror. Heated bthrm floor,gorgeous tile. LL wired for multiple TV's on feature wall, bar, bathroom, game room and covered patio. Speakers throughout, irr. system.
Elementary School | Middle School | High School |
---|---|---|
Powell Elementary School | Unknown Middle School | Centreville High School |
Price History | |
---|---|
10/31/2018 | Listed $675,000 |
12/4/2018 | 4% - $650,000 |
12/6/2018 | 1% - $649,900 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | FAIRFAX |
Elementary School | POWELL |
Garage Y/N | Yes |
HOA Fee | 237.00 |
HOA Fee Frequency | Quarterly |
HOA Y/N | Yes |
High School | CENTREVILLE |
Levels | 3+ |
New Construction | No |
Possession | Seller Rent Back |
Price Per Sq Ft | 365.73 |
Property Type | Residential |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | End of Row/Townhouse |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Zoning | 308 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Dishwasher, Disposal, Dryer - Front Loading |
Basement | Connecting Stairway, Rear Entrance, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 475 |
Below Grade Finished Area Unit Type | Square Feet |
Belowgradefinishedareasource | Estimated |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 1777 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Attic, Dining Area, Floor Plan - Open |
Living Area | 2252 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Colonial |
Construction Materials | Combination, Brick |
Garage Features | Garage Door Opener, Oversized, Additional Storage Area, Garage - Front Entry |
Garage Spaces | 2.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.07 |
Lot Size Area | 3242 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3242.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Pool (Y/N) | No Pool |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool