




































Property Attributes
- MLS#VAAX193236
- TypeContingent
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodCAMERON STATION
- Zip22304
- StyleColonial
- Year Built2004
- Taxes4683
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
Listing Provided Courtesy Of:
EXP Realty, LLC.
Property Description
Luxury bright corner-unit overlooking Brenman Park with an abundance of natural light. Newly renovated gourmet kitchen, with new backsplash, countertops and appliances. Recessed LED lighting. Two bedrooms with two full bathrooms. Spacious living area featuring a gas fireplace. Enjoy the community pool, indoor basketball court, newly renovated clubhouse and fitness center. A storage unit and 2 parking spaces convey (garage and assigned outside). Complimentary shuttle to Van Dorn Metro. Close proximity to the Landmark Mall redevelopment, Old Town Alexandria, with easy access to 495, 395, Reagan Airport, and Washington DC. These corner units rarely hit the market, a must see!
Elementary School | Middle School | High School |
---|---|---|
Samuel W. Tucker Elementary School | Francis C Hammond Middle School | T.C. Williams High School |
Price History | |
---|---|
1/25/2019 | Listed $449,000 |
General Features
Accessibility | Elevator |
Association Amenities | Basketball Courts, Fitness Center |
Association Fee Includes | Common Area Maintenance, Pool(s), Ext Bldg Maint |
Condo/Coop Association Y/N | Yes |
Cool Fuel | Electric |
County/Parish | ALEXANDRIA CITY |
Elementary School | SAMUEL W. TUCKER |
Garage Y/N | Yes |
HOA Fee 2 | 488.09 |
HOA Fee 2 Frequency | Monthly |
HOA Y/N | No |
High School | T.C. WILLIAMS |
Levels | 1 |
Middle/Junior School | FRANCIS C HAMMOND |
New Construction | No |
Open Parking Spaces | 1.00 |
Possession | Negotiable |
Price Per Sq Ft | 392.14 |
Property Type | Residential |
School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Unit/Flat |
Tax Year | 2018 |
Unit Number | 304 |
Vacation Rental Y/N | No |
Zoning | CDD#9 |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.0 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 1145 |
Full Baths | 2 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1145 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
Architectural Style | Colonial |
Attached Garage | No |
Building Area Total | 1145.00 |
Construction Materials | Brick, Vinyl Siding |
Garage Features | Underground |
Garage Spaces | 1.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | Yes - Community |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage, Parking Lot |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool