






























Property Attributes
- MLS#VAFX748024
- TypeContingent
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodSPRINGFIELD
- Zip22150
- StyleColonial
- Year Built2008
- Taxes7439
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3722
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC.
Property Description
Elementary School | Middle School | High School |
---|---|---|
Lynbrook Elementary School | KEY Middle School | LEE High School |
Price History | |
---|---|
2/1/2019 | Listed $750,000 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | FAIRFAX |
Elementary School | LYNBROOK |
Exclusions | freezer, Washer and Dryer |
Garage Y/N | Yes |
HOA Y/N | No |
High School | LEE |
Levels | 3+ |
Middle/Junior School | KEY |
New Construction | No |
Possession | Immediate |
Price Per Sq Ft | 201.5 |
Property Type | Residential |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Section | 18 |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | 140 |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Appliances | Cooktop |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.0 |
Bathrooms Count Main Level | 2.0 |
Bathrooms Count Upper Level 1 | 3.0 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1861 |
Below Grade Unfin Sqft Source | Estimated |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 3722 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Interior Features | Breakfast Area, Carpet, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Island, Kitchen - Table Space, Master Bath(s), Pantry, Window Treatments, Built-Ins |
Laundry Type | Has Laundry, Hookup, Main Floor |
Living Area | 3722 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Colonial |
Attached Garage | No |
Construction Materials | Brick |
Garage Features | Garage Door Opener, Garage - Front Entry |
Garage Spaces | 2.00 |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9292.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | No Pool |
Sewer | Public Hook/Up Avail |
Spa | No |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool